CIRRUS X™
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
R184 | 19370-4 | 9" | 1/2" | Semi-rough | 12 |
19371-1 | 14" | 1/2" | Semi-rough | 6 | |
19372-8 | 18" | 1/2" | Semi-rough | 6 | |
R185 | 19116-8 | 9" | 3/4" | Rough | 12 |
19117-5 | 14" | 3/4" | Rough | 6 | |
19118-2 | 18" | 3/4" | Rough | 6 | |
R186 | 19119-9 | 9" | 1" | Extra-rough | 6 |
19120-5 | 14" | 1" | Extra-rough | 6 | |
19121-2 | 18" | 1" | Extra-rough | 6 |
CIRRUS X™ CLOSED-END JUMBO-KOTER®
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR334 | 19256-1 | 4-1/2" | 3/4" | Rough | 12 |
19257-8 | 6-1/2" | 3/4" | Rough | 12 |
CIRRUS X™ CLOSED-END JUMBO-KOTER® 10-PACK
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR585 | 19352-0 | 4-1/2" | 3/4" | Rough | 4 |