50/50™ STANDARD
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
R295 | 13727-2 | 4" | 1/2" | Semi-rough | 12 |
66079-4 | 9" | 1/2" | Semi-rough | 10 | |
16795-8 | 14" | 1/2" | Semi-rough | 6 | |
12677-1 | 18" | 1/2" | Semi-rough | 6 | |
RR795 (bulk) | 66079-4 | 9" | 1/2" | Semi-rough | 100 |
R296 | 66089-3 | 9" | 3/4" | Rough | 10 |
16796-5 | 14" | 3/4" | Rough | 6 | |
12678-8 | 18" | 3/4" | Rough | 6 | |
R297 | 66099-2 | 9" | 1" | Extra-rough | 10 |
R298 | 66109-8 | 9" | 1-1/4" | Extra-rough | 10 |
16797-2 | 14" | 1-1/4" | Extra-rough | 6 |
50/50™ 3-PACK
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR745 | 18739-0 | 9" | 1/2" | Semi-rough | 10 packs of 3 |
50/50™ 6-PACK
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
R751 | 15181-0 | 9" | 1/2" | Semi-rough | 10 packs of 6 |
50/50™ JUMBO-KOTER®
Cat. No. | UPC 0-71497- | Size | Nap | Surfaces | Case Qty. |
---|---|---|---|---|---|
RR305 | 14407-2 | 4-1/2" | 1/2" | Semi-rough | 12 packs of 2 |
14408-9 | 6-1/2" | 1/2" | Semi-rough | 12 packs of 2 |